Chennai, Tamil Nadu
GST No. 33BPGPS8840J1ZF
Call 08047646895 77% Response Rate
Send Enquiry
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Manual |
| Machine Type | Concrete |
| Brand | Kirloskar |
| Usage/Application | CONCRETE MIXER MACHINE |
| Model Name/Number | 10/7 MIXER MACHINE |
| Type Of The Drum Mixer | Tilting Drum Mixer |
View Complete details
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
View Complete details
| Power Source | Electric Engine |
| Usage/Application | Concrete Mix |
| Drum Capacity | 500 L |
| Drum Material | Mild Steel |
| Number Of Phases | Single Phase |
| Number Of Wheels | 2 |
| Motor Power | Max 3 HP |
| Is It Portable | Portable |
View Complete details
| Power Source | Diesel Engine |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type of the drum mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Number Of Phases | Single Phase |
| Motor Power | 3-4 HP |
View Complete details
View Complete details