Chennai, Tamil Nadu
GST No. 33BPGPS8840J1ZF
Call 08047646895 77% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Engine Power | 4 HP |
| Advanced Speed | 10 - 13 m/min |
| Ramming Frequency | 600 - 700 time/min |
| Net Torque | 7.6 IB-ft (10.3 Nm) @ 2500 rpm |
View Complete details
| Usage/Application | Construction |
| Frequency | 50 Hz |
| Capacity | 6-8 Tons |
| Direction Of Travel | Forward |
| Plate Size | 500 x 600 x 16 mm |
| Power Source | Diesel Engine |
View Complete details
View Complete details
| Number Of Poles | 2 |
View Complete details
| Capacity | 200KG |
| Brand | STARK BRAND |
| Usage/Application | ANYWHERE NAME MOBILE CRANE |
| Motor Power | STARK BRAND 2HP SINGLE PHASE |
| Lifting Height | 100 FEET |
| MINI LIFT 2HP MOTOR WITH 8MM STEEL CORE ROPE INCLUDING ATTACH 1LIFTING CHAIN 2 RUBBER BUCKET | 150KG |
View Complete details
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Motor Horsepower | 4 HP |
| Motor Phase | Single Phase |
| Is It Portable | Portable |
| Chassis Material | Mild Steel |
View Complete details
| Capacity | 1-2 tons (Compaction Capacity) |
| Power Source | Diesel Engine |
| Depth Effect | 6 inch |
| Impact Force | 20m/min |
| Operation Speed | 20m/min |
| Direction Of Travel | Forward |
| Amplitude | 1.27mm |
View Complete details
| Power | 3 kw |
| Rotation Speed Of Motor | 2870 rpm |
| Automation Grade | Automatic |
| Packing Size | 1260 x 450 x 700 mm |
| Cutting Frequency | 32 times/min |
| Cut Round Bar | 6 to 36 mm |
View Complete details
| Motor Speed | 2600-3000 rpm |
| Motor Power | 5 Hp |
| Cutting Speed | 32 Times P/Min |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
View Complete details
| Material | Mild Steel |
| Power | 4-5 HP |
| Finishing Type | Color Coated |
| Round Disc Blade Diameter | 800-900 mm |
View Complete details
| Horse Power | 5 HP |
| Power Source | Diesel |
| Maximum Flow Rate | 21 - 50 cfm |
| Cooling Method | Air Cooled |
| Capacity | 250 kg Each Hopper |
View Complete details
| Vibration Frequency | 70 Hz |
| Roller Type | Single Drum Roller |
| Speed forward | 0.6km/h |
| Speed reverse | 1.2km/h |
| Fuel Tank Capacity | 6 L |
| Power | 9.0 HP @ 3600/rpm |
| Static Linear Load | 35/38N/cm |
| Nominal Aplitude | 0.6 mm |
| Climbing capacity in theory | 30% |
| Water tank volume | 50 L |
| Exciting force | 13.5kN |
View Complete details