Chennai, Tamil Nadu
GST No. 33BPGPS8840J1ZF
Call 08047646895 77% Response Rate
Send Enquiry
| Type | CURRING HESSAN CLOTH |
| Usage/Application | Construction |
| Color | Khaki |
| Packaging Type | Roll |
| Size/Dimension | 3'X50 YAAD |
| Weight | 14 TO 15KG |
View Complete details
| Size (Diameter) | 14 Inch |
| Size(Diameter) | 14 inch |
| Brand | YURI BRAND |
| Usage | Stone Cutting |
View Complete details
| Power | <2 HP |
| Usage/Application | SEWAGE CUTTER TYPE ,NON CUTTER TYPE |
View Complete details
Minimum Order Quantity: 50 Piece
| Color | White |
| Material | PVC |
| Usage/Application | PVC PIPE |
THE ROD YOU PVC PIPE
View Complete details
| Size | 16 mm(Diameter) |
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Capacity | 5 Ton (per day) |
| Working Load | 90kn |
| Ultimate Load | 160kn |
View Complete details
| Power | 5-7 kw |
| Speed | 2000-6000 RPM |
| Voltage | 240-280 V |
| Mounting Type | Floor Mounting |
| Phase | Single Phase |
| Frequency | 50 hz |
| Usage/Application | Agriculture, Construction |
| Material | Aluminium (Body) |
View Complete details
| Material | Polyester |
| Usage/Application | Construction |
| Jacket Type | Reflective |
| Pattern | Plain |
| Sleeve Type | Without Sleeves |
View Complete details
| Thickness | 3mm |
| Material | LDPE |
| Color | Black |
| Pattern | Plain |
| Packing Type | Roll |
| Features | Water Resistance |
| Application | Construction |
View Complete details
| Power | 6:5HP |
| Cooling | Air Cooled |
| Model Name/Number | HX160 ENGINE IMPORTED |
View Complete details
| Usage/Application | Civil Surveying Instrument |
| Brand | Sokkia |
| Model | CX 55 |
| Operating Temp | -20 Deg C to 60 Deg C |
| Control Panel Location | Single side |
| Accuracy Prism | 5 |
| Reflectorless operation | 30cm to 350m |
| Tracking Measurement Mode | 0.3 sec (Intial 1.4 sec.) |
| Rapid Measurement Mode | 0.7 sec (Intial 1.4 sec.) |
| Fine Measurement Mode | 0.9 sec (Intial 1.7 sec.) |
| Range prism mode | upto 4000 m |
| Reticle illumination | 5 brightness levels |
| Minimum focus | 1.3m |
| Objective aperture | 45mm (48mm for EDM) |
| Length | 171mm |
| Magnification Power | 30 x / 2.5 |
View Complete details
| Material | Cast Iron |
| Size | 150 mm |
| Weight | 7-10 kg |
| Shape | Square |
View Complete details
| Material | Rubber |
| Type | Full Finger |
| Color | Orange |
| Length | 10 inch Approx |
| Application | Construction/Heavy Duty Work |
View Complete details
| Power Source | Diesel Engine |
| Chassis | Heavy Duty |
| Number Of Trolley | 1 |
| Usage/Application | Construction Site |
View Complete details
| Capacity | 10 kg (Max) |
| Usage/Application | Construction |
| No Of Handles | 2 |
| Number of Wheels | 2 |
| Depth | 30-40 cm |
View Complete details
| Material | Mild Steel |
| Power | 5-7 kw |
| Fuel Tank Capacity | 10 litres Approx |
| Motor Power | 5 HP |
| Number of Wheels | 4 |
View Complete details
| Brand | Lubi |
| Motor Horsepower | 1 HP |
| Head | 3.7 to 13.2 Meter |
| Discharge Outlet Size | 50 mm (2") |
| Motor Phase | Single Phase |
| Max Flow Rate | 400 L.P.M. |
| Solid Handling Capacity | 23 mm |
View Complete details
Minimum Order Quantity: 2 Piece
| Power | 240 |
| Head | SEWAGE PUMP HP |
| Installation | Yes |
| FLORANK | 14 kg |
View Complete details
| Material | Cast Iron |
| Height | 30 cm |
| Rod Length | 400-500 mm |
| Top Diameter | 10 cm |
View Complete details
| Material | Stainless Steel |
| Finishing Type | Coated |
| SS Grade | SS306 |
| Type | Weave Wire Mesh |
View Complete details
| Model Number | B40A |
| Operating Temperature Range | -20 to +50 Degree C |
| Water Resistance | IPX6 (IEC 605292001) |
| Dimension | 122mm (4.8in.) x 214mm (8.4in.) x 140mm (5.51in.) |
| Magnification | 24x |
| Objective Aperture | 32mm (1.26 in.) |
| Diameter | 99mm (3.9in.) |
| Minimum Division | 1 Degree / 1gon |
| Weight | 1.5kg (3.3lbs.) |
| Length | 214mm |
View Complete details
| Material | Copper |
| Kva | 10-15 kva |
| Voltage | 240 V |
| Phase | Single Phase |
| Power | 5-7 kw |
| Frequency | 50 Hz |
| Usage/Application | Electric Generator |
View Complete details
| Brand | Singla |
| Motor Horse Power | 0.5-1 HP |
| Maximum Discharge Flow | 100 - 500 LPM |
| Motor Phase | Single Phase |
| Power Source | AC |
| Frequency | 50 Hz |
| Pump Type | Self Priming |
View Complete details
| Motor Horse Power | 2 HP |
| Pump Type | Self Priming |
| Motor Phase | Single Phase |
| Power Source | AC |
| Maximum Discharge Flow | 100 - 500 LPM |
| Discharge Outlet Size | 25 to 50 mm |
| Frequency | 50 Hz |
View Complete details
| Shape | Round |
| Finishing Type | Color Coated |
| Size | 2 Feet(Height) |
| Material | Cast Iron |
View Complete details
| Cutting Material | Concrete |
| Speed | 3600 rpm (rotary speed) |
| Voltage | 380 V |
| Noise Level | Maximum 70 dB |
| Cutting Depth | 110 mm |
View Complete details
| Motor Horsepower | 1 - 3 HP |
| Maximum Discharge Flow | 100 - 500 LPM |
| Head | 15 to 50 m |
| Discharge Outlet Size | 2 to 3 in |
| Motor Phase | Single Phase |
| Number Of Stages | Single-stage Pump |
View Complete details
| Fuel Type | Kerosene |
| Material | Mild Steel |
| Kva | 10-12.5 Kva |
| Frequency | 50 Hz |
View Complete details
| No of trays | 4.0 |
| Body Material | Mild Steel |
| Air Circulation | Motorized Recirculation |
| No of Chamber | One |
| Display Type | Digital |
| Max Temperature | 250 Deg C |
| Frequency | 50 Hz |
View Complete details
| Max Bending Radius | 50-100 mm |
| Power Source | Electric |
| Voltage | 380 V |
| Rotation Speed Of Motor | 1400-1500 rpm |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
View Complete details
| Grade | SS 302 |
| Brand | SKF |
| Material | Stainless Steel |
| Shape | Round |
View Complete details
| Packaging Type | Box |
| Size | 6 cm x 2.8 mm |
| Material | Galvanised Steel |
| Is It Rust Proof | Rust Proof |
View Complete details
| Display Type | Analog |
| Frequency | 50 Hz |
| Max Force | 1000N |
View Complete details
| Motor Horsepower | 1 - 3 HP |
| Motor Phase | Single Phase |
| Maximum Discharge Flow | Less than 100 LPM |
| Head | Less than 15 m |
| Max Flow Rate | 2660 litre / min |
View Complete details
| Gauge | 12Gauge |
| Wire Material | Mild Steel |
| Galvanized Technique | Hot Dip Galvanized |
| Elongation Rate | 10% |
View Complete details
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
DIESEL DEWATERING PUMP
View Complete details
| Size (Diameter) | 14 Inch |
View Complete details
| Diameter | 50mm |
View Complete details